Choose your short style
We offer two styles of shorts that can be customized. Mens and Womens. Please select your style below
We offer two styles of shorts that can be customized. Mens and Womens. Please select your style below
Please always measure yourself and compare with the sizing chart before finalizing your order!
Our terms DO NOT ALLOW returns of ANY customized shorts. From the Gallery we only allow exchanges in size of the same design.

| Size | A | B | C | d | e | |
|---|---|---|---|---|---|---|
| Kids | 24 | 32 | 10.5 | 8.5 | 8 | |
| 0 | 26 | 34 | 11 | 9.5 | 8.25 | |
| 2 | 28 | 36 | 11 | 10.5 | 9 | |
| 4 | 30 | 38 | 12 | 11.5 | 9.75 | |
| 6 | 32 | 40 | 12 | 12 | 10.5 | |
| 8 | 34 | 42 | 12.5 | 12.5 | 10.75 | |
| 10 | 36 | 44 | 12.5 | 13 | 11 | |
| 12 | 38 | 46 | 13 | 13.5 | 11.25 | |
![]() |
||||||

| Waist | A | B | C | |
|---|---|---|---|---|
| 24 | 19 | 10.25 | 7.5 | |
| 26 | 19 | 10.75 | 8.25 | |
| 28 | 19 | 11.25 | 9 | |
| 30 | 22 | 11.75 | 9.75 | |
| 32 | 22 | 12.25 | 10.5 | |
| 33 | 22 | 12.5 | 10.875 | |
| 34 | 22 | 12.75 | 11.25 | |
| 36 | 23 | 13.25 | 12 | |
| 38 | 23 | 13.75 | 12.5 | |
| 40 | 25.5 | 14.25 | 13.25 | |
![]() |
||||